No | Nama Lokal | Nama Ilmiah | Klas Strata | Frekuensi |
1 | Dadap | Erythrina sububrams | D | 89.5 |
2 | Jarak | Ricinus communis | C | 5.3% |
3 | Kihujan | Gliricidia sepium | C | 84.2 |
4 | Hamerang | Ficus fulva | C | 26.3 |
5 | Kayu afrika | Maesopsis eminii | E | 21.1 |
6 | Murbei | Morus alba | D | 5.3 |
7 | Petai cina | Leucaena leucocephala | C | 42.1 |
8 | Teureup | Artocarpus elasticus | E | 15.8 |
9 | Tisuk | Hibiscus cannabinus | E | 10.53 |
10 | Waru | Hibiscus spp. | D | 5.3 |
11 | Bayur | Pterospermum spp. | E | 5.3 |
12 | Cemara | Cryptomeria japonica | E | 5.3 |
13 | Jati | Tectona grandis | E | 10.5 |
14 | Mahoni | Swietenia mahogani | E | 15.8 |
15 | Pasang | Quercus sundaica | E | 21.1 |
16 | Sawo Manila | Manilkara zapota | E | 21.1 |
17 | Sengon | Paraserianthes falcataria | D | 21.1 |
18 | Trembesi | Samanea saman | D | 5.3 |
19 | Suren | Toona sureni | E | 10.5 |
20 | Tenam | Anisoptera spp. | E | 5.3 |
21 | Sonokeling | Dalbergia latifolia | D | 42.1 |
22 | Alpukat | Persea americana | D | 73.7 |
23 | Asam | Tamarindus indica | E | 10.5 |
24 | Belimbing | Averrhoa bilimbi | C | 5.3 |
25 | Cempedak | Artocarpus integer | E | 10.5 |
26 | Duku | Lansium domesticum | E | 15.8 |
27 | Durian | Durio zibethinus | D | 78.9 |
28 | Jambu air | Syzygium aqueum | C | 36.8 |
29 | Jambu batu | Psidium guajava | C | 78.9 |
30 | Jambu bol | Eugenia malaccencis | C | 31.6 |
31 | Jengkol | Pithecellobium jiringa | D | 42.1 |
32 | Jeruk | Citrus nobilis | C | 36.8 |
33 | Kedondong | Spondias pinnata | D | 10.5 |
34 | Lengkeng | Dimocarpus longan | D | 10.5 |
35 | Limus | Mangifera foetida | D | 47.4 |
36 | Mangga | Mangifera indica | D | 68.4 |
37 | Nangka | Artocarpus heterophyllus | D | 100 |
38 | Petai | Parkia speciosa | D | 63.1 |
39 | Rambutan | Nephelium lappaceum | D | 52.6 |
40 | Sawo | Manilkara kauki | D | 15.8 |
41 | Sirsak | Annona muricata | C | 21.1 |
42 | Tangkil | Gnetum gnemon | C | 47.4 |
43 | Aren | Arenga pinnata | E | 47.4 |
44 | Bambu | Bambusoidea spp. | E | 42.1 |
45 | Cengkeh | Eugenia aromatica | C | 47.4 |
46 | Coklat | Theobroma cacao | C | 15.8 |
47 | Kayu manis | Cinnamomum burmanii | C | 68.4 |
48 | Kelapa | Cocos nucifera | E | 31.6 |
49 | Kemiri | Aleurites moluccana | E | 36.8 |
50 | Kopi | Coffea robusta | B | 100 |
51 | Lada | Piper ningrum | ||
52 | Pepaya | Carica papaya | B | 36.8 |
53 | Pinang | Areca catechu | D | 10.5 |
54 | Pisang | Musa sp. | B | 89.5 |
55 | Randu | Ceiba pentandra | ||
56 | Salam | Eugenia polyantha | E | 21.1 |
57 | Cabe | Capsicum frutescens | A | 5.3 |
58 | Jahe | Zingiber offcinale | A | 10.5 |
59 | Kapulaga | Amomum compactum | A | 10.5 |
60 | Kunyit | Curcuma longa | A | 21.1 |
61 | Laja | Alpinia galanga | A | 10.5 |
62 | Nanas | Annanas comosus | A | 10.5 |
63 | Salak | Salacca zalacca | A | 10.5 |
64 | Singkong | Manihot esculenta | A | 5.3 |
65 | Talas | Colocasia esculenta | A | 15.8 |
66 | Rambai | Baccaurea motleyana | A | 5.3 |
Keterangan Klas Strata:
Strata A : ketinggian 0-1 meter, terdiri dari tanaman permukaan
Strata B : ketinggian 1-5 meter, terdiri dari kopi, pisang dan pepaya
Strata C : ketinggain 5-15 meter
Strata D : ketinggian 15-20 meter
Strata E : ketinggian lebih dari 20 meter
No comments:
Post a Comment